Hi Friends -
You may donate to TruthUnity online by clicking on the donate button
If you wish to send a check, send to:
Regarding tax deductability:
TruthUnity Ministries is a 501(c)(3) non-profit educational ministry established in the state of Texas on September 1, 2013 and recognized by the IRS as a non-profit educational ministry in July 2014. Click here to learn more about TruthUnity.
A note about the TruthUnity Giving and Receiving Report that is shown to the right:
I believe that there is too little transparency today in Unity ministries. The expenses are those directly related to producing TruthUnity; the received donations are those sent to me as love offerings; and the tithes are those that probably would not have been made if not that the the recipient inspired, affirmed or blessed TruthUnity in some way.
Thank you all for your affirmations, your tithes and your love.
Many blessings,
Mark Hicks
TruthUnity Giving and Receiving Report
Date | Item | Giving | Receiving | Tithing |
---|---|---|---|---|
2016-12-31 | Donation from Girard OH | 124.00 | ||
2016-12-31 | Donation from Birmingham, AL | 3.20 | 100.00 | |
2016-12-31 | Tithe to Unity Archives | 1,000.00 | ||
2016-12-29 | Hard drive for TruthUnity backup | 113.95 | ||
2016-12-24 | 2017 INTA group membership | 150.00 | ||
2016-12-24 | Donation from Morgantown WV | 3.20 | 100.00 | |
2016-12-23 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-12-23 | Donation from Mesa AZ | 4.65 | 150.00 | |
2016-12-23 | Donation from Kansas City, MO | 100.00 | ||
2016-12-22 | Donation from Austin TX | 8.51 | 283.00 | |
2016-12-20 | Broadcasting Service Annual Fee | 228.00 | ||
2016-12-19 | Donation from Richmond VA | 1.75 | 50.00 | |
2016-12-19 | Donation from Houston TX | 3.20 | 100.00 | |
2016-12-19 | Donation from Houston TX | 0.59 | 10.00 | |
2016-12-19 | Donation from Colma, CA | 0.88 | 20.00 | |
2016-12-19 | Donation from Hollywood, FL | 0.68 | 13.00 | |
2016-12-18 | Transcription services for I Feel the Presence of God | 17.00 | ||
2016-12-18 | Donation from Washington DC | 100.00 | ||
2016-12-15 | Transcription services for The Healing Ability | 20.00 | ||
2016-12-15 | Donation from Sioux City IA | 100.00 | ||
2016-12-14 | Donation from Paradise CA | 1.75 | 50.00 | |
2016-12-13 | Donation from Austin, Texas | 100.00 | ||
2016-12-12 | Donation from Lake Orion MI | 166.44 | ||
2016-12-12 | Donation from Livingston TX | 77.20 | ||
2016-12-12 | Donation from Hollywood, FL | 0.47 | 6.00 | |
2016-12-06 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-12-05 | Printing cost - Practical Metaphysics | 33.60 | ||
2016-12-05 | Donation from Waco, TX | 50.00 | ||
2016-12-04 | Donation from Hollywood, FL | 0.95 | 22.50 | |
2016-12-03 | Hosting Expense - Amazon | 48.73 | ||
2016-12-03 | License book design template | 119.00 | ||
2016-12-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-12-01 | Tithe to the Wikimedia Foundation | 100.00 | ||
2016-12-01 | Transcription services for Antecedents of New Thought | 616.00 | ||
2016-12-01 | Donation from Lees Summit, MO | 0.59 | 10.00 | |
2016-11-30 | Facebook advertisment | 29.82 | ||
2016-11-29 | Donation from Girard OH | 212.00 | ||
2016-11-29 | Donation from Westlake OH | 231.98 | ||
2016-11-23 | Donation from Fort Myers FL | 50.00 | ||
2016-11-22 | Donation from Georgetown, TX | 50.00 | ||
2016-11-21 | Donation from Hollywood, FL | 0.91 | 21.00 | |
2016-11-20 | Donation from Portland OR | 3.20 | 100.00 | |
2016-11-18 | Ad in INTA New Thought Magazine | 340.00 | ||
2016-11-17 | Donation from Round Rock, TX | 50.00 | ||
2016-11-16 | Donation from Floyd, VA | 70.00 | ||
2016-11-16 | Printing cost - Prayer of Faith | 109.21 | ||
2016-11-15 | Donation from Sioux City IA | 100.00 | ||
2016-11-14 | Transcription services for Practical Metaphysics | 398.00 | ||
2016-11-13 | SD Card for live streaming | 43.29 | ||
2016-11-12 | Donation from Miami FL | 1.75 | 50.00 | |
2016-11-08 | Donation from Raytown MO | 100.00 | ||
2016-11-07 | Donation from Inglewood, CA | 1.70 | 48.20 | |
2016-11-06 | Video capture device for live streaming | 166.75 | ||
2016-11-04 | Donation from Waco, TX | 50.00 | ||
2016-11-04 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-11-04 | Tapes - Big Book Seminar | 33.98 | ||
2016-11-03 | Hosting Expense - Amazon | 45.78 | ||
2016-11-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-11-02 | Donation from Hollywood, FL | 0.71 | 14.00 | |
2016-11-02 | Printing cost - Affirmation Cards | 140.18 | ||
2016-11-01 | Donation from Lees Summit, MO | 0.59 | 10.00 | |
2016-10-31 | Donation from Girard OH | 180.00 | ||
2016-10-31 | 2016 Bible Conference Expenses & Income | 1,300.62 | 4,235.00 | 4,819.22 |
2016-10-31 | Donation from Oakton VA | 500.00 | ||
2016-10-31 | Donation from Kansas City MO | 3.20 | 100.00 | |
2016-10-31 | Donation from Wilmington NC | 112.06 | ||
2016-10-29 | MBG Sponsorship from Waco, TX | 100.00 | ||
2016-10-29 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-10-29 | Printing cost - conference agenda | 17.37 | ||
2016-10-29 | MBG Sponsorship from Kansas City, MO | 100.00 | ||
2016-10-28 | Supplies for Bible Gathering | 42.52 | ||
2016-10-28 | Printing cost - conference presentation | 63.20 | ||
2016-10-28 | Donation from Austin TX | 29.30 | 1,000.00 | |
2016-10-27 | Printing cost - conference cards | 38.01 | ||
2016-10-27 | Ad in UWM Unity Leaders Journal | 119.25 | ||
2016-10-27 | Ad in UWM Unity Leaders Journal | 67.50 | ||
2016-10-27 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-10-27 | Donation from Baysville ON Canada | 4.20 | 100.00 | |
2016-10-24 | MBG Sponsorship from New York City NY | 6.10 | 200.00 | |
2016-10-24 | Donation from Georgetown, TX | 50.00 | ||
2016-10-22 | Travel to Kansas City 10/22-10/30 | 1,108.48 | ||
2016-10-22 | Donation from Hollywood, FL | 1.75 | 50.00 | |
2016-10-21 | MBG Sponsorship from New York City NY | 9.00 | 300.00 | |
2016-10-20 | Donation from Toledo OH | 50.00 | ||
2016-10-19 | Donation from Hollywood, FL | 0.74 | 15.00 | |
2016-10-19 | Thumbdrives for Interviews | 10.81 | ||
2016-10-19 | Donation from Hollywood, FL | 0.76 | 16.00 | |
2016-10-17 | Donation from Sioux City IA | 3.20 | 100.00 | |
2016-10-17 | Donation from Canyon Lake TX | 3.20 | 100.00 | |
2016-10-17 | Donation from Germany | 0.69 | 10.00 | |
2016-10-14 | MBG Sponsorship from Wichita KS | 500.00 | ||
2016-10-14 | Donation from Waco, TX | 130.00 | ||
2016-10-14 | Donation from an unknown region | 0.56 | 9.00 | |
2016-10-12 | Donation from Melbourne FL | 23.00 | ||
2016-10-10 | Donation from Hollywood, FL | 0.45 | 5.00 | |
2016-10-09 | Donation from Lakewood CO | 100.00 | ||
2016-10-07 | Donation an unknown region | 0.59 | 10.00 | |
2016-10-06 | USPTO Trademark Fee | 225.00 | ||
2016-10-06 | Travel to Sacramento | 151.20 | ||
2016-10-05 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-10-04 | Udemy Facebook Marketing Course | 19.00 | ||
2016-10-04 | Donation from Cocoa FL | 75.00 | ||
2016-10-04 | Donation from Livingston TX | 34.65 | ||
2016-10-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-10-02 | Hosting Expense - Amazon | 42.95 | ||
2016-10-02 | Donation from Astoria, NY | 3.20 | 100.00 | |
2016-10-01 | Donation from Lees Summit, MO | 0.59 | 10.00 | |
2016-09-30 | Donation from Delray Beach FL | 500.00 | ||
2016-09-30 | MBG Sponsorship from Austin TX | 101.00 | ||
2016-09-30 | Donation from Georgetown, TX | 50.00 | ||
2016-09-30 | Facebook ad for Bible Conference | 17.40 | ||
2016-09-29 | Purchase book on web analytics | 20.79 | ||
2016-09-29 | Donation from Girard OH | 179.00 | ||
2016-09-27 | Transportation into Austin for scanning | 7.00 | ||
2016-09-24 | Donation from Hollywood, FL | 1.75 | 50.00 | |
2016-09-23 | Tithe to a ministry in NYC | 250.00 | ||
2016-09-23 | Tithe to a ministry in Glendale, CA | 250.00 | ||
2016-09-23 | Tithe to a Unity ministry in Connecticut | 250.00 | ||
2016-09-23 | Tithe to a Unity Ministry in Sacramento, CA | 250.00 | ||
2016-09-23 | Bible Gathering Flyers & Postage | 247.46 | ||
2016-09-23 | Donation from Olympia, WA | 100.00 | ||
2016-09-22 | Donation from Welcome, MD | 9.00 | 300.00 | |
2016-09-21 | Coursera Content Strategy Course Series | 265.00 | ||
2016-09-21 | Coursera Digital Marketing Course 3-6 | 284.00 | ||
2016-09-21 | Donation from Ocala FL | 3.20 | 100.00 | |
2016-09-20 | Donation from Austin TX | 100.00 | ||
2016-09-19 | Donation from Caldwell TX | 200.00 | ||
2016-09-11 | Donation from Austin TX | 445.00 | ||
2016-09-09 | Donation from San Antonio TX | 400.00 | ||
2016-09-09 | Coursera Digital Marketing Course 2 | 79.00 | ||
2016-09-08 | Donation from Waco, TX | 50.00 | ||
2016-09-08 | Donation from Livingston TX | 34.65 | ||
2016-09-07 | Donation from NYC NY | 1.46 | 40.00 | |
2016-09-07 | Donation from Clearwater FL | 1,401.00 | ||
2016-09-07 | MBG Sponsorship from Clearwater FL | 500.00 | ||
2016-09-04 | Donation from North Point, FL | 250.00 | ||
2016-09-03 | Hosting Expense - Amazon | 49.25 | ||
2016-09-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-09-02 | Richard Billings Anniversary Thumbdrives | 352.98 | ||
2016-09-01 | Donation from Merritt Is, FL | 10.00 | ||
2016-09-01 | Coursera Digital Marketing Course 1 | 79.00 | ||
2016-09-01 | Donation from Athens GA | 0.88 | 20.00 | |
2016-09-01 | Donation from Lees Summit, MO | 0.59 | 10.00 | |
2016-08-31 | Donation from Wilmington NC | 121.29 | ||
2016-08-31 | Donation from Girard OH | 152.00 | ||
2016-08-30 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-08-27 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-08-26 | Internet access to edit and post May Rowland audio | 5.86 | ||
2016-08-24 | Donation from Hollywood, FL | 1.46 | 40.00 | |
2016-08-19 | Donation from Waco, TX | 50.00 | ||
2016-08-18 | Donation from Georgetown, TX | 50.00 | ||
2016-08-17 | MBG Sponsorship from Sioux City IA | 3.06 | 102.00 | |
2016-08-16 | Donation from Austin TX | 100.00 | ||
2016-08-15 | Donation from Germany | 1.86 | 40.00 | |
2016-08-15 | Donation from Hollywood, FL | 1.17 | 30.00 | |
2016-08-12 | Hosting Expense - Bluehost (one year) | 599.88 | ||
2016-08-11 | Donation from Moodus, CT | 30.00 | ||
2016-08-10 | Ad in INTA New Thought Magazine | 340.00 | ||
2016-08-07 | Donation from Wichita KS | 300.00 | ||
2016-08-07 | Travel to Kansas City | 957.37 | ||
2016-08-05 | Donation from Oceanside, CA | 50.00 | ||
2016-08-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-08-03 | Hosting Expense - Amazon | 42.57 | ||
2016-08-03 | Donation from Livingston TX | 34.65 | ||
2016-08-01 | Donation from Sacramento, CA | 180.00 | ||
2016-08-01 | Donation from Hollywood, FL | 0.68 | 13.00 | |
2016-08-01 | Donation from Lees Summit, MO | 0.59 | 10.00 | |
2016-07-31 | Donation from Girard OH | 202.00 | ||
2016-07-28 | Donation from Tomball, TX | 1.03 | 25.00 | |
2016-07-28 | State of Texas Fee | 51.00 | ||
2016-07-26 | Richard Billings Anniversary Thumbdrives | 357.95 | ||
2016-07-24 | Donation from Hollywood, FL | 1.46 | 40.00 | |
2016-07-17 | Donation from Bayville, NJ | 1.75 | 50.00 | |
2016-07-15 | Printing cost - INTA presentation handout | 10.94 | ||
2016-07-14 | Ad in UWM Unity Leaders Journal | 119.25 | ||
2016-07-14 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-07-14 | Donation from Sacramento, CA | 118.00 | ||
2016-07-13 | Ad in UWM Unity Leaders Journal | 67.50 | ||
2016-07-13 | Purchase Johnnie Colemon book | 25.00 | ||
2016-07-12 | Donation from Austin, TX | 1.03 | 25.00 | |
2016-07-12 | Donation from Lees Summit, MO | 1.75 | 50.00 | |
2016-07-12 | Tithe to International New Thought Alliance | 100.00 | ||
2016-07-11 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-07-09 | Donation from Atlanta, GA | 3.20 | 100.00 | |
2016-07-07 | Donation from Gross Tete LA | 527.00 | ||
2016-07-06 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-07-05 | Donation from Merritt Is, FL | 100.00 | ||
2016-07-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-07-03 | Hosting Expense - Amazon | 30.58 | ||
2016-07-03 | Registration of UnityWings domains | 47.97 | ||
2016-07-01 | Donation from Waco, TX | 50.00 | ||
2016-07-01 | Donation from Morgantown WV | 50.00 | ||
2016-07-01 | Donation from Livingston TX | 34.65 | ||
2016-07-01 | Donation from Lees Summit, MO | 0.59 | 10.00 | |
2016-07-01 | Donation from Georgetown, TX | 50.00 | ||
2016-07-01 | Donation from Hollywood, FL | 0.56 | 9.00 | |
2016-07-01 | Donation from Bronx, NY | 3.20 | 100.00 | |
2016-06-28 | License of Drupal 8 Theme | 50.00 | ||
2016-06-28 | Donation from Tomball, TX | 1.03 | 25.00 | |
2016-06-27 | Donation from San Leandro CA | 224.52 | ||
2016-06-27 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-06-24 | Donation from Georgetown, TX | 50.00 | ||
2016-06-22 | Ancestry membership | 156.45 | ||
2016-06-20 | INTA Conference Travel | 383.96 | ||
2016-06-20 | Tithe to Unity Worldwide Ministries | 100.00 | ||
2016-06-20 | Tithe to a Unity ministry in Florida | 100.00 | ||
2016-06-17 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-06-16 | Donation from Austin, Texas | 170.00 | ||
2016-06-13 | Donation from San Leandro, CA | 100.00 | ||
2016-06-13 | Donation from Newbury Park, CA | 100.00 | ||
2016-06-13 | Donation from Belleview, FL | 100.00 | ||
2016-06-10 | Donation from Livingston TX | 150.98 | ||
2016-06-08 | Donation from Hollywood, FL | 0.74 | 15.00 | |
2016-06-05 | Donation from Livingston TX | 69.30 | ||
2016-06-04 | Purchase of Barna publications | 14.50 | ||
2016-06-03 | Registration of web domains | 47.97 | ||
2016-06-03 | Hosting Expense - Amazon | 32.87 | ||
2016-06-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-06-02 | Donation from Oceanside, CA | 50.00 | ||
2016-06-02 | Travel to Unity Archives | 1,203.58 | ||
2016-06-01 | Donation from Waco, TX | 50.00 | ||
2016-06-01 | Donation from Georgetown, TX | 50.00 | ||
2016-06-01 | Donation from Lees Summit, MO | 0.59 | 10.00 | |
2016-05-31 | Donation from Girard OH | 173.00 | ||
2016-05-31 | Donation from Wilmington NC | 165.03 | ||
2016-05-30 | Purchase DVD Lasting Impact | 79.00 | ||
2016-05-29 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-05-29 | Tithe to a Unity church in New York | 100.00 | ||
2016-05-28 | Donation from Sanford, FL | 1.75 | 50.00 | |
2016-05-28 | Donation from Tomball, TX | 1.03 | 25.00 | |
2016-05-26 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-05-23 | Donation from Colma, CA | 1.05 | 26.00 | |
2016-05-22 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-05-21 | Donation from France | 4.20 | 100.00 | |
2016-05-18 | eBook Alternatives Fischer | 10.81 | ||
2016-05-17 | Donation from Austin TX | 100.00 | ||
2016-05-16 | Donation from Merritt Is, FL | 10.00 | ||
2016-05-13 | Books for TruthUnity design | 15.00 | ||
2016-05-10 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-05-03 | Hosting Expense - Amazon | 43.92 | ||
2016-05-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-05-03 | Donation from Morgantown WV | 100.00 | ||
2016-05-02 | Donation from Waco, TX | 50.00 | ||
2016-05-01 | Donation from Lees Summit, MO | 0.59 | 10.00 | |
2016-05-01 | Donation from Hollywood, FL | 1.75 | 50.00 | |
2016-04-30 | Registration of web domains | 15.99 | ||
2016-04-29 | Registration of web domains | 15.99 | ||
2016-04-29 | Donation from Germany | 1.47 | 30.00 | |
2016-04-28 | Toshiba Hard drives for video | 246.78 | ||
2016-04-28 | Donation from Tomball, TX | 1.03 | 25.00 | |
2016-04-27 | Unity Peoples Convention Expenses | 1,149.96 | ||
2016-04-26 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-04-21 | Donation from France | 4.20 | 100.00 | |
2016-04-18 | Donation from Georgetown, TX | 50.00 | ||
2016-04-17 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-04-15 | Ad in UWM Unity Leaders Journal | 119.25 | ||
2016-04-15 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-04-14 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-04-14 | Microphone for interviews | 109.95 | ||
2016-04-14 | Purchase The Book of Ruth | 21.99 | ||
2016-04-14 | Ad in UWM Unity Leaders Journal | 67.50 | ||
2016-04-14 | Donation from Harrod, OH | 0.59 | 10.00 | |
2016-04-13 | Travel to Tyler | 120.42 | ||
2016-04-12 | Donation from Toronto, Canada | 1.28 | 25.00 | |
2016-04-10 | Donation from Hollywood, FL | 0.61 | 10.73 | |
2016-04-08 | Ad in INTA New Thought Magazine | 340.00 | ||
2016-04-07 | Printing cost - Course Guides Background New Thought | 108.40 | ||
2016-04-07 | INTA Conference Registration | 330.00 | ||
2016-04-04 | Donation from Lees Summit, MO | 1.03 | 25.00 | |
2016-04-04 | Donation from Waco, TX | 50.00 | ||
2016-04-03 | Tithe to a Unity church in Texas | 150.00 | ||
2016-04-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-04-03 | Hosting Expense - Amazon | 41.67 | ||
2016-04-02 | Donation from an unknown region | 0.59 | 10.00 | |
2016-04-01 | Travel to Dallas | 238.24 | ||
2016-04-01 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-03-31 | Donation from Kansas City, MO | 500.00 | ||
2016-03-30 | Donation from Austin, TX | 1.75 | 50.00 | |
2016-03-29 | Donation from Hollywood, FL | 0.45 | 5.00 | |
2016-03-28 | Donation from Tomball, TX | 1.03 | 25.00 | |
2016-03-27 | Donation from Hollywood, FL | 0.45 | 5.00 | |
2016-03-24 | Donation from Hollywood, FL | 1.75 | 50.00 | |
2016-03-21 | Donation from Astoria, NY | 3.20 | 100.00 | |
2016-03-21 | Donation from France | 4.20 | 100.00 | |
2016-03-18 | Donation from Georgetown, TX | 50.00 | ||
2016-03-14 | Donation from Hollywood, FL | 0.45 | 5.00 | |
2016-03-11 | Donation from Glendale, CA | 1.03 | 25.00 | |
2016-03-10 | Donation from Clearwater FL | 200.00 | ||
2016-03-09 | Registration of web domains | 47.97 | ||
2016-03-08 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-03-07 | Donation from Colma, CA | 1.03 | 25.00 | |
2016-03-06 | Donation from Garderville, NV | 153.00 | ||
2016-03-05 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-03-04 | Donation from Waco, TX | 50.00 | ||
2016-03-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-03-03 | Hosting Expense - Amazon | 30.41 | ||
2016-03-01 | Donation from Hollywood, FL | 0.74 | 15.00 | |
2016-02-29 | Donation from Sun City, AZ | 4.68 | 151.00 | |
2016-02-29 | Donation from Wilmington NC | 94.55 | ||
2016-02-28 | Donation from Tomball, TX | 1.03 | 25.00 | |
2016-02-24 | Registration of web domains | 29.99 | ||
2016-02-24 | Donation from Birmingham, AL | 441.22 | ||
2016-02-23 | Donation from Austin TX | 200.00 | ||
2016-02-23 | Registration of web domains | 15.99 | ||
2016-02-21 | Tithe to a ministry in Round Rock, TX | 100.00 | ||
2016-02-21 | Donation from France | 4.20 | 100.00 | |
2016-02-18 | Donation from Georgetown, TX | 50.00 | ||
2016-02-14 | Donation from Sun City, AZ | 7.26 | 240.00 | |
2016-02-14 | Tithe to a ministry in Glendale, CA | 100.00 | ||
2016-02-13 | Donation from Hollywood, FL | 0.88 | 20.00 | |
2016-02-13 | Donation from Morgantown WV | 3.20 | 100.00 | |
2016-02-12 | Donation from Camp Springs, MD | 100.00 | ||
2016-02-08 | Donation from Wilmington NC | 1.75 | 50.00 | |
2016-02-04 | Donation from Waco, TX | 50.00 | ||
2016-02-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-02-03 | Hosting Expense - Amazon | 30.10 | ||
2016-02-01 | Donation from Hollywood, FL | 1.75 | 50.00 | |
2016-01-31 | Donation from Girard OH | 242.00 | ||
2016-01-30 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-01-28 | Donation from Tomball, TX | 1.03 | 25.00 | |
2016-01-26 | Donation from Valley Stream, NY | 25.00 | ||
2016-01-23 | Donation from Waco, TX | 50.00 | ||
2016-01-22 | Donation from Merritt Is, FL | 8.00 | ||
2016-01-21 | Donation from Toledo OH | 40.00 | ||
2016-01-21 | Donation from France | 4.20 | 100.00 | |
2016-01-21 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-01-21 | Donation from Georgetown, TX | 40.00 | ||
2016-01-19 | Donation from Austin TX | 192.73 | ||
2016-01-19 | Donation from Arlington TX | 301.72 | ||
2016-01-17 | Donation from Hollywood, FL | 0.59 | 10.00 | |
2016-01-16 | Donation from Garderville, NV | 79.65 | ||
2016-01-14 | Donation from Australia | 2.64 | 60.00 | |
2016-01-13 | Donation from Germany | 1.47 | 30.00 | |
2016-01-13 | Donation from Melbourne, FL | 1.08 | 27.00 | |
2016-01-09 | Ad in INTA New Thought Magazine | 340.00 | ||
2016-01-06 | Donation from Colma, CA | 1.03 | 25.00 | |
2016-01-06 | Donation from The Plains, OH | 0.74 | 15.00 | |
2016-01-04 | Donation from Hollywood, FL | 0.74 | 15.00 | |
2016-01-03 | Hosting Expense - Amazon | 31.47 | ||
2016-01-03 | Society of Christian Philosophers Membership | 45.00 | ||
2016-01-03 | Donation from Reno, NV | 1.17 | 30.00 | |
2016-01-01 | Donation from Hollywood, FL | 1.46 | 40.00 | |
Total: $15,710.49 |
Total: $26,313.70 |
Total: $7,669.22 |