TruthUnity Giving and Receiving Report
Date | Account | Item | Giving | Receiving | Tithing |
---|---|---|---|---|---|
Research Expenses (Content Development) | Book for TruthUnity | 15.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 15.98 | |||
Research Expenses (Content Development) | Book for TruthUnity | 21.21 | |||
Research Expenses (Content Development) | Newspapers.com membership | 59.90 | |||
Tithes | Donation to a ministry in New York | 250.00 | |||
Tithes | Donation to a ministry in Maryland | 256.25 | |||
Research Expenses (Content Development) | Books for TruthUnity | 77.80 | |||
IT Services & Support (Website) | Hosting Expense - MailerLite | 426.12 | |||
IT Services & Support (Website) | Hosting Expense - Zapier | 255.71 | |||
Royalties Received (Publishing) | AbeBooks Royalty 12-05 to 12-13 | 95.15 | |||
IT Services & Support (Website) | FillmoreWings online quiz software | 8.39 | |||
Research Expenses (Content Development) | Spring 2025 Tuition - St. Mary's Ecumenical Institute | 2,385.00 | |||
IT Services & Support (Website) | Domain registration fillmore domains | 46.32 | |||
Research Expenses (Content Development) | Pattern for Johnnie Colemon/Ruth Mosley Puppet Contest | 2.12 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
Independent Contractors (Content Development) | Support services for Fillmore Wings | 500.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 34.20 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 113.70 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 219.00 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
IT Services & Support (Website) | Domain registration fillmore domains | 404.06 | |||
IT Services & Support (Website) | Domain registration fillmore.faith | 455.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
Research Expenses (Content Development) | Video for TruthUnity | 5.29 | |||
Royalties Received (Publishing) | AbeBooks Royalty 11-22 to 11-29 | 90.82 | |||
Tithes | Donation to Internet Archive | 500.00 | |||
Tithes | Donation to Wikimedia Foundation | 500.00 | |||
Research Expenses (Content Development) | ICJS Event ticket | 74.00 | |||
Research Expenses (Content Development) | Subscription for online ministerial training | 198.96 | |||
Research Expenses (Content Development) | Kabbalah Book for TruthUnity Research | 533.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 27.64 | |||
Research Expenses (Content Development) | Book for TruthUnity | 21.15 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
IT Services & Support (Website) | Domain registration fillmorefellowship | 35.98 | |||
Research Expenses (Content Development) | Book for TruthUnity | 29.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty October 24, 2024 — November 1, 2024 | 65.82 | |||
Research Expenses (Content Development) | Book for TruthUnity | 23.82 | |||
Research Expenses (Content Development) | Book for TruthUnity | 61.48 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 97.36 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 219.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 34.20 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
Independent Contractors (Content Development) | Support services for Fillmore Wings | 500.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
IT Services & Support (Website) | Hosting and Software Support | 169.00 | |||
IT Services & Support (Website) | Domain registration Fillmore Study Bible & Fillmore Bible Society | 22.32 | |||
Research Expenses (Content Development) | OliveTree - Jewish Study Bible Notes | 42.39 | |||
IT Services & Support (Website) | Youtube downloading services | 148.39 | |||
Research Expenses (Content Development) | Licensing of graphic images | 21.20 | |||
Research Expenses (Content Development) | Licensed Grammerly software | 152.64 | |||
Office Expenses | FillmoreWings Cup | 24.82 | |||
Research Expenses (Content Development) | Book for TruthUnity | 48.22 | |||
IT Services & Support (Website) | DeepL Pro subscription | 365.58 | |||
Royalties Received (Publishing) | AbeBooks Royalty October 11, 2024 — October 18, 2024 | 471.42 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
Royalties Received (Publishing) | Lulu Press Royalty | 9.92 | |||
Royalties Received (Publishing) | AbeBooks Royalty October 4, 2024 — October 11, 2024 | 25.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty November 29, 2024 — December 6, 2024 | 25.00 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Research Expenses (Content Development) | Book for TruthUnity | 31.26 | |||
Research Expenses (Content Development) | Anthroposophical Society membership | 72.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 23.31 | |||
Royalties Received (Publishing) | AbeBooks Royalty September 27, 2024 — October 4, 2024 | 25.00 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 111.42 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 219.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 29.88 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Royalties Received (Publishing) | Barnes and Noble Lightning Source Royalty | 22.80 | |||
Printing & Postage (Publishing) | Post Office Box rental | 222.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
Research Expenses (Content Development) | Licensing of graphic images | 21.20 | |||
Research Expenses (Content Development) | Research materials | 42.39 | |||
Research Expenses (Content Development) | Arbinger Training Licenses 10 seats | 2,950.00 | |||
Independent Contractors (Content Development) | Transcription services for UWH statement on branding | 9.95 | |||
Research Expenses (Content Development) | Book for TruthUnity | 18.01 | |||
IT Services & Support (Website) | Hosting Expense - Dropbox | 127.08 | |||
IT Services & Support (Website) | Domain registration for fillmorewings | 27.98 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
Royalties Received (Publishing) | Barnes and Noble Lightning Source Royalty | 11.40 | |||
IT Services & Support (Website) | Hosting and Software Support | 65.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 97.18 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 219.00 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 31.80 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
Royalties Received (Publishing) | Barnes and Noble Lightning Source Royalty | 10.84 | |||
Independent Contractors (Content Development) | Graphic design service | 55.56 | |||
Royalties Received (Publishing) | AbeBooks Royalty August 16, 2024 — August 23, 2024 | 43.25 | |||
IT Services & Support (Website) | Domain registration for practicingchristians.us | 7.98 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
Tithes | Tithe to a ministry in California | 1,000.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 17.97 | |||
Royalties Received (Publishing) | AbeBooks Royalty August 2, 2024 — August 9, 2024 | 43.25 | |||
Research Expenses (Content Development) | Book for TruthUnity | 21.11 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty July 26, 2024 — August 2, 2024 | 25.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 111.70 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 219.00 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 45.60 | |||
IT Services & Support (Website) | Hosting and Software Support | 260.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 284.73 | |||
Printing & Postage (Publishing) | Bibles - Shipping expenses | 1,000.00 | |||
Research Expenses (Content Development) | Fall 2024 Tuition - St. Mary's Ecumenical Institute | 1,587.00 | |||
Travel (Content Development) | Travel Expenses - Winni JFO | 1,829.11 | 1,000.00 | ||
IT Services & Support (Website) | Domain registration for unityveg | 11.16 | |||
Research Expenses (Content Development) | Unity Eastern Region Conference | 249.00 | |||
IT Services & Support (Website) | Domain registration for fillmoreunity | 34.98 | |||
Office Expenses | Office supplies | 21.29 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 15.89 | |||
IT Services & Support (Website) | Hosting Expense - Zoom - Annual | 159.90 | |||
Royalties Received (Publishing) | AbeBooks Royalty July 5, 2024 — July 12, 2024 | 43.25 | |||
IT Services & Support (Website) | Hosting Expense - Mailchimp | 10.00 | |||
Office Expenses | Office supplies | 50.86 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Printing & Postage (Publishing) | Fillmore Study Bible - 500 copies (50%) | 5,681.40 | |||
Printing & Postage (Publishing) | Printing 100 copies — God a Present Help | 400.63 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 148.62 | |||
IT Services & Support (Website) | Domain registration for iamu.one | 18.16 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 34.20 | |||
Office Expenses | Office supplies | 63.04 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 199.00 | |||
IT Services & Support (Website) | Hosting and Software Support | 169.00 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 178.18 | |||
Research Expenses (Content Development) | EmpowerMA contribution | 50.00 | |||
Independent Contractors (Content Development) | Transcription services for UWM business mtg | 210.00 | |||
IT Services & Support (Website) | Hosting and Software Support | 660.00 | |||
IT Services & Support (Website) | Doodle subscription | 83.40 | |||
Office Expenses | Resource Boxes | 306.75 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
Office Expenses | Video recording equipment | 29.15 | |||
Office Expenses | Scale for shipping costs | 21.79 | |||
Independent Contractors (Content Development) | Transcription services for Great Teachers | 228.00 | |||
IT Services & Support (Website) | Domain registration for unitywings | 34.98 | |||
IT Services & Support (Website) | Web hosting fillmore.org | 496.08 | |||
Research Expenses (Content Development) | Newspapers.com membership | 59.90 | |||
Travel (Engagement) | Travel Expenses - UWM Convention | 3,139.74 | |||
Independent Contractors (Content Development) | Transcription services | 36.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty June 7, 2024 — Jun 14, 2024 | 43.25 | |||
Printing & Postage (Publishing) | Bibles - Shipping expenses | 1,000.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty June 28, 2024 — Jul 03, 2024 | 35.55 | |||
Royalties Received (Publishing) | AbeBooks Royalty May 31, 2024 — Jun 7, 2024 | 18.75 | |||
Travel (Content Development) | BFW Summit | 315.75 | 100.00 | ||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 124.97 | |||
IT Services & Support (Website) | Hosting and Software Support | 67.60 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 57.00 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 199.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 179.48 | |||
Printing & Postage (Publishing) | Bibles - Shipping expenses | 243.01 | |||
Printing & Postage (Publishing) | Fillmore Study Bible - 500 copies (50%) | 4,950.20 | |||
Occupancy and Rent (Publishing) | Storage Unit for Fillmore Bibles | 64.86 | |||
Research Expenses (Content Development) | Book for TruthUnity | 75.00 | |||
Printing & Postage (Publishing) | 2 Dollar Postal Stamps x 20 | 41.76 | |||
Tithes | Donation to a Unity ministry in Florida | 100.00 | |||
IT Services & Support (Website) | Software licensing | 63.45 | |||
Independent Contractors (Content Development) | Transcription services for Edwene video | 10.00 | |||
Printing & Postage (Publishing) | Postcards - Prosperitys 10 Commandments | 1,692.79 | |||
Royalties Received (Publishing) | AbeBooks Royalty 05/11-05/17 | 43.57 | |||
Donations Received | Donations 2024 YTD | 330.12 | 37,417.78 | ||
Legal and Administrative | E-Filing fee for IRS form 990 | 41.00 | |||
IT Services & Support (Website) | Microsoft subscription | 69.99 | |||
Research Expenses (Content Development) | Subscription to Magistra | 60.00 | 40.00 | ||
Research Expenses (Content Development) | Book for TruthUnity | 15.85 | |||
Tithes | Donation to a Unity ministry in Florida | 250.00 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
Printing & Postage (Publishing) | 2 Dollar Postal Stamps x 20 | 6.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty 05/03-05/10 | 47.57 | |||
Office Expenses | Printer supplies for clogged printer | 38.44 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Royalties Received (Publishing) | AbeBooks Royalty 04/26-05/03 | 25.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 140.93 | |||
Research Expenses (Content Development) | Summer 2024 Tuition - St. Mary's Ecumenical Institute | 1,470.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 24.37 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 68.40 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 199.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
IT Services & Support (Website) | Domain registration - fillmore.institute | 23.16 | |||
Research Expenses (Content Development) | Book for TruthUnity | 13.77 | |||
Royalties Received (Publishing) | Barnes and Noble Lightning Source Royalty | 10.84 | |||
Research Expenses (Content Development) | Book for TruthUnity | 35.50 | |||
Research Expenses (Content Development) | Baltimore Jewish Times donation | 30.00 | 100.00 | ||
Research Expenses (Content Development) | JCTS Colloquium registration | 52.25 | |||
Office Expenses | Office supplies | 62.77 | |||
Sponsorships (Engagement) | Walking the Bible Lands subscription | 247.00 | |||
IT Services & Support (Website) | Email monitoring - mxtoolbox | 420.00 | |||
Travel (Content Development) | Travel Expenses - Baton Rouge | 707.92 | |||
Research Expenses (Content Development) | Book for TruthUnity | 37.09 | |||
Office Expenses | Video recording equipment | 31.79 | |||
IT Services & Support (Website) | Domain registration baltimoreunity.org | 11.16 | |||
IT Services & Support (Website) | Domain retrieval fee baltimoreunity.com | 80.00 | |||
IT Services & Support (Website) | Domain registration baltimoreunity.net | 13.16 | |||
IT Services & Support (Website) | Domain registration baltimoreunity.com | 10.48 | |||
IT Services & Support (Website) | Domain registration ousia.us | 7.98 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Royalties Received (Publishing) | AbeBooks Royalty 03/29-04/05 | 18.75 | |||
IT Services & Support (Website) | Domain registration metaphysicalchristianity and affirmationcircles | 46.14 | |||
IT Services & Support (Website) | Avangate Bitdefender software licensed | 34.97 | |||
IT Services & Support (Website) | Domain registration gippy.org | 11.16 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 122.91 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 68.40 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 199.00 | |||
Tithes | Donation to a Unity ministry in Florida | 2,500.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 75.70 | |||
Royalties Received (Publishing) | Barnes and Noble Lightning Source Royalty | 10.84 | |||
Office Expenses | Resource Boxes | 95.75 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
IT Services & Support (Website) | JW Video Player software licensed | 60.00 | |||
IT Services & Support (Website) | Domain registration for TruthUnity | 36.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty 03/15-03/22 | 47.57 | |||
Research Expenses (Content Development) | Book for TruthUnity | 10.50 | |||
Royalties Received (Publishing) | AbeBooks Royalty 03/01-03/08 | 3.00 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
IT Services & Support (Website) | Domain registration practicalchristianity.org | 1,295.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 126.98 | |||
Office Expenses | Shipping boxes for TruthUnity Pocket Books | 635.21 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
IT Services & Support (Website) | Domain registration fillmore.org | 988.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 78.80 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 204.77 | |||
Royalties Received (Publishing) | AbeBooks Royalty 02/10-02/17 | 25.00 | |||
Research Expenses (Content Development) | PaperSpecs conference | 49.00 | |||
Royalties Received (Publishing) | Barnes and Noble Lightning Source Royalty | 10.84 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
Printing & Postage (Publishing) | Bibles - Shipping expenses | 1,634.40 | |||
Printing & Postage (Publishing) | US Postal Stamps | 20.00 | |||
IT Services & Support (Website) | Domain registration - hiddengardens | 12.00 | |||
Tithes | Donation to a ministry in New Jersey | 250.00 | |||
IT Services & Support (Website) | Email monitoring - mxtoolbox | 129.00 | |||
Independent Contractors (Content Development) | Transcription services for UWM video | 8.50 | |||
Research Expenses (Content Development) | Book for TruthUnity | 37.18 | |||
Office Expenses | Tablet for testing | 868.47 | |||
Independent Contractors (Content Development) | Admin services for NEONCMS database | 220.00 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Research Expenses (Content Development) | Arbinger Training | 1,995.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty 02/02-02/09 | 25.00 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 120.11 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 34.20 | |||
IT Services & Support (Website) | Hosting and Software Support | 650.00 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 199.00 | |||
IT Services & Support (Website) | Hosting Expense - Google Workspace | 6.36 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 216.20 | |||
Office Expenses | Computer equipment | 105.99 | |||
Independent Contractors (Content Development) | Transcription services for town hall clips | 1.75 | |||
Research Expenses (Content Development) | Book for TruthUnity | 10.48 | |||
Independent Contractors (Content Development) | Transcription services for Jung audio | 42.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 31.01 | |||
Office Expenses | Shipping boxes for TruthUnity Pocket Books | 14.79 | |||
IT Services & Support (Website) | Email monitoring - mxtoolbox | 129.00 | |||
Printing & Postage (Publishing) | Printing 500 copies — Prayer in the Marketplace | 710.73 | |||
Research Expenses (Content Development) | Book for TruthUnity | 105.35 | |||
Office Expenses | Computer equipment | 317.98 | |||
Research Expenses (Content Development) | Arbinger Training | 1,990.00 | |||
IT Services & Support (Website) | IT Support | 41.93 | |||
IT Services & Support (Website) | IT Support | 47.21 | |||
Tithes | Memorial for a Unity student | 100.00 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Printing & Postage (Publishing) | Fillmore Study Bible - 500 copies (50%) | 5,724.24 | |||
Research Expenses (Content Development) | Book for TruthUnity | 16.31 | |||
Royalties Received (Publishing) | AbeBooks Royalty 12/22-12/29 | 90.82 | |||
IT Services & Support (Website) | Hosting Expense - Runcloud | 150.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 108.88 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 22.80 | |||
IT Services & Support (Website) | Hosting and Software Support | 682.50 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Independent Contractors (Content Development) | Transcription services for Silent Unity Christmas 1982 (part 2) | 46.50 | |||
Total (in $) : | 68,304.03 | 39,184.85 | 12,946.25 |
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...