TruthUnity Giving and Receiving Report
Date | Account | Item | Giving | Receiving | Tithing |
---|---|---|---|---|---|
Travel (Content Development) | Bread for the World Summit | 30.00 | 100.00 | ||
IT Services & Support (Website) | Domain registration affirmationcircles | 15.16 | |||
Research Expenses (Content Development) | Book for TruthUnity | 9.15 | |||
Research Expenses (Content Development) | Stevenson University Baltimore Speakers Series | 665.00 | |||
Research Expenses (Content Development) | Summer 2025 Tuition - St. Mary's Ecumenical Institute | 2,829.00 | |||
Travel (Content Development) | Travel Expenses - DrupalCon 2025 | 2,558.71 | |||
Royalties Received (Publishing) | AbeBooks Royalty 03-14 to 03-21 | 43.25 | |||
Tithes | Donation to a ministry in Maryland | 256.25 | |||
Tithes | Donation to ICJS | Institute for Islamic, Christian, & Jewish Studies | 103.73 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
Office Expenses | Padded mailers 11x7 | 0.00 | |||
Research Expenses (Content Development) | Book for TruthUnity | 17.16 | |||
Printing & Postage (Publishing) | Arbinger Books | 640.90 | |||
IT Services & Support (Website) | Domain registration metaphysicalchristianity, ousia | 59.96 | |||
Office Expenses | Shipping Boxes for Wings Study Guides | 204.26 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
Research Expenses (Content Development) | Book for TruthUnity Research | 40.14 | |||
Travel (Content Development) | Travel Expenses - DrupalCamp NJ 2025 | 462.14 | |||
Royalties Received (Publishing) | AbeBooks Royalty 03-07 to 03-14 | 43.25 | |||
IT Services & Support (Website) | FillmoreWings online quiz software | 8.39 | |||
IT Services & Support (Website) | Domain registration gippy.org | 15.16 | |||
IT Services & Support (Website) | Domain registration unitybaltimore.org | 17.16 | |||
Royalties Received (Publishing) | AbeBooks Royalty 02-26 to 03-07 | 18.25 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Research Expenses (Content Development) | Arbinger Training Licenses 25 seats | 4,875.00 | |||
Research Expenses (Content Development) | Mosaic, Jewish Thought | 40.00 | |||
IT Services & Support (Website) | Hosting and Software Support | 1,110.30 | |||
Independent Contractors (Content Development) | Donation to a ministry in Georgia | 500.00 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 45.60 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 99.86 | |||
Printing & Postage (Publishing) | 500 Fillmore Wings Volume 1 | 2,282.18 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
Printing & Postage (Publishing) | Bibles - Shipping expenses | 132.90 | |||
IT Services & Support (Website) | Hosting Expense - Hostinger | 71.76 | |||
Printing & Postage (Publishing) | Printing FillmoreWings study guide | 29.38 | |||
IT Services & Support (Website) | Domain registration practicalchristian.org | 11.16 | |||
Research Expenses (Content Development) | Book for TruthUnity Research | 8.64 | |||
Royalties Received (Publishing) | AbeBooks Royalty 02-07 to 02-14 | 43.25 | |||
IT Services & Support (Website) | FillmoreWings online quiz software | 8.39 | |||
Research Expenses (Content Development) | Book for TruthUnity Research | 33.87 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
Royalties Received (Publishing) | AbeBooks Royalty 01-23 to 01-30 | 43.25 | |||
Royalties Received (Publishing) | AbeBooks Royalty 01-31 to 02-07 | 18.25 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 11.40 | |||
Independent Contractors (Content Development) | Donation to a ministry in Georgia | 500.00 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 105.48 | |||
Independent Contractors (Content Development) | Admin services for LGL database | 156.25 | |||
Research Expenses (Content Development) | Book for TruthUnity Research | 6.35 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
Printing & Postage (Publishing) | Bibles - Shipping expenses | 205.93 | |||
Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
Research Expenses (Content Development) | Book for TruthUnity Research | 4.24 | |||
Printing & Postage (Publishing) | Postage stamps | 58.40 | |||
Printing & Postage (Publishing) | Postcards - Prayer of Faith x 1000 | 199.69 | |||
Independent Contractors (Content Development) | Transcription services for Billings Power of Renunciation | 7.50 | |||
Printing & Postage (Publishing) | Shipping | 100.00 | |||
IT Services & Support (Website) | Subscription - VueScan | 20.00 | |||
Independent Contractors (Content Development) | Transcription services for Billings Healing Through Color | 20.50 | |||
Royalties Received (Publishing) | AbeBooks Royalty 01-10 to 01-17 | 43.25 | |||
IT Services & Support (Website) | Training - Zapier | 15.89 | |||
IT Services & Support (Website) | Hosting Expense - Little Green Light | 648.00 | |||
Research Expenses (Content Development) | 2025 Ministry Development Conference | 99.00 | |||
IT Services & Support (Website) | FillmoreWings online quiz software | 8.39 | |||
Research Expenses (Content Development) | Book for TruthUnity Research | 13.99 | |||
Tithes | Donation to a ministry in North Carolina | 100.00 | |||
Royalties Received (Publishing) | AbeBooks Royalty 01-03 to 01-10 | 86.50 | |||
Research Expenses (Content Development) | Talmud course | 189.99 | |||
IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
IT Services & Support (Website) | Domain registration practicalchristianity.org | 15.16 | |||
Research Expenses (Content Development) | Book for TruthUnity | 99.43 | |||
Royalties Received (Publishing) | AbeBooks Royalty 12-27 to 01-03 | 25.00 | |||
Printing & Postage (Publishing) | Postcards - Fillmore Statement of Faith | 425.92 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 22.80 | |||
IT Services & Support (Website) | Hosting and Software Support | 67.70 | |||
IT Services & Support (Website) | Hosting Expense - Amazon | 101.80 | |||
IT Services & Support (Website) | Hosting Expense - Runcloud | 152.00 | |||
Research Expenses (Content Development) | Spring 2025 Tuition - St. Mary's Ecumenical Institute | 3,635.00 | |||
Tithes | Donation to a ministry in Missouri | 1,000.00 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 219.00 | |||
Independent Contractors (Content Development) | Donation to a ministry in Georgia | 500.00 | |||
IT Services & Support (Website) | Software licensing | 29.95 | |||
IT Services & Support (Website) | Hosting Expense - Mailchimp | 45.00 | |||
Independent Contractors (Content Development) | Admin services for LGL database | 312.50 | |||
IT Services & Support (Website) | Hosting Expense - Linode | 24.00 | |||
Royalties Received (Publishing) | Ingram Lightning Source Royalty | 68.40 | |||
IT Services & Support (Website) | Hosting Expense - NeonOne | 219.00 | |||
Total (in $) : | 24,548.64 | 487.45 | 6,059.98 |
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...